TUE, 10 JAN 2012 | SABRES | MAPLE LEAFS | 7:00 PM | SNET-O | |
SAT, 14 JAN 2012 | RANGERS | MAPLE LEAFS | 7:00 PM | CBC, NHLN-US(HD) | |
TUE, 17 JAN 2012 | SENATORS | MAPLE LEAFS | 7:00 PM | SNET-O | |
THU, 19 JAN 2012 | WILD | MAPLE LEAFS | 7:00 PM | TSN | |
SAT, 21 JAN 2012 | CANADIENS | MAPLE LEAFS | 7:00 PM | CBC, RDS(HD), NHLN-US(HD) | |
MON, 23 JAN 2012 | ISLANDERS | MAPLE LEAFS | 7:00 PM | RIS(HD), LEAFS TV |
Forwards
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
9 | 6' 2" | 195 | 23 NOV 1982 | 29 | LLOYDMINSTER, SK, CAN | |
47 | 6' 0" | 200 | 7 JUL 1984 | 27 | SUMMERSIDE, PE, CAN | |
42 | 6' 1" | 195 | 19 MAR 1986 | 25 | REGINA, SK, CAN | |
18 | 5' 11" | 205 | 24 JUN 1985 | 26 | CHICAGO, IL, USA | |
12 | 6' 1" | 190 | 7 MAY 1981 | 30 | SYRACUSE, NY, USA | |
46 | 6' 1" | 190 | 3 APR 1983 | 28 | ANCHORAGE, AK, USA | |
11 | 6' 0" | 196 | 24 APR 1985 | 26 | LAVAL, QC, CAN | |
39 | 6' 0" | 200 | 3 JAN 1988 | 24 | EDMONTON, AB, CAN | |
84 | 5' 11" | 183 | 31 JAN 1984 | 27 | POTSDAM, DEU | |
43 | 6' 0" | 188 | 6 OCT 1990 | 21 | LONDON, ON, CAN | |
81 | 6' 0" | 202 | 2 OCT 1987 | 24 | MADISON, WI, USA | |
41 | 6' 1" | 225 | 14 JUL 1986 | 25 | MAGNITOGORSK, RUS | |
15 | 5' 11" | 195 | 18 MAR 1982 | 29 | MONTREAL, QC, CAN | |
19 | 6' 1" | 206 | 23 SEP 1983 | 28 | FORT SASKATCHEWAN, AB, CAN | |
16 | 6' 0" | 191 | 6 APR 1985 | 26 | LLOYDMINSTER, AB, CAN | |
38 | 6' 3" | 215 | 16 JUL 1985 | 26 | OLDS, AB, CAN | |
20 | 6' 6" | 215 | 15 MAR 1982 | 29 | MILWAUKEE, WI, USA |
Defencemen
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
59 | 6' 6" | 217 | 11 JUN 1989 | 22 | ROULEAU, SK, CAN | |
4 | 6' 5" | 213 | 8 AUG 1987 | 24 | SALMON ARM, BC, CAN | |
51 | 6' 1" | 173 | 4 JUL 1990 | 21 | DEEPHAVEN, MN, USA | |
36 | 6' 2" | 196 | 9 NOV 1986 | 25 | OREBRO, SWE | |
8 | 6' 4" | 243 | 19 JAN 1982 | 29 | WEST ISLIP, NY, USA | |
24 | 5' 10" | 185 | 25 NOV 1980 | 31 | INDIANAPOLIS, IN, USA | |
3 | 6' 3" | 214 | 10 APR 1985 | 26 | EDMONTON, AB, CAN | |
2 | 6' 2" | 229 | 2 NOV 1989 | 22 | SASKATOON, SK, CAN |
Goalies
# | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
50 | 6' 3" | 192 | 24 OCT 1984 | 27 | DANDERYD, SWE | |
34 | 6' 2" | 208 | 15 MAR 1988 | 23 | MORWEENA, MB, CAN | |
** = INJURED RESERVE |
No comments:
Post a Comment