Forwards & Defensemen
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
81 | R | 41 | 24 | 24 | 48 | 6 | 10 | 5 | 0 | 4 | 146 | 16.4 | |
19 | R | 41 | 19 | 28 | 47 | 8 | 36 | 5 | 0 | 3 | 121 | 15.7 | |
3 | D | 41 | 7 | 21 | 28 | 2 | 47 | 5 | 0 | 0 | 116 | 6.0 | |
42 | C | 35 | 7 | 18 | 25 | 4 | 20 | 3 | 0 | 0 | 53 | 13.2 | |
84 | C | 35 | 12 | 11 | 23 | 0 | 12 | 4 | 0 | 1 | 72 | 16.7 | |
12 | C | 29 | 7 | 15 | 22 | 6 | 20 | 2 | 0 | 2 | 46 | 15.2 | |
24 | D | 34 | 4 | 17 | 21 | 2 | 12 | 2 | 0 | 0 | 68 | 5.9 | |
16 | L | 34 | 12 | 9 | 21 | 1 | 18 | 3 | 0 | 2 | 62 | 19.4 | |
41 | L | 41 | 4 | 12 | 16 | 0 | 6 | 0 | 0 | 0 | 57 | 7.0 | |
46 | R | 30 | 6 | 6 | 12 | 0 | 17 | 0 | 1 | 2 | 29 | 20.7 | |
36 | D | 40 | 2 | 10 | 12 | 5 | 14 | 0 | 0 | 0 | 51 | 3.9 | |
2 | D | 40 | 1 | 11 | 12 | 6 | 37 | 0 | 0 | 0 | 47 | 2.1 | |
4 | D | 26 | 3 | 8 | 11 | 2 | 14 | 1 | 0 | 0 | 25 | 12.0 | |
39 | R | 37 | 5 | 5 | 10 | 2 | 16 | 0 | 0 | 1 | 55 | 9.1 | |
51 | D | 37 | 0 | 10 | 10 | -1 | 16 | 0 | 0 | 0 | 34 | 0.0 | |
15 | C | 23 | 2 | 5 | 7 | -6 | 4 | 0 | 1 | 1 | 31 | 6.5 | |
20 | C | 38 | 7 | 0 | 7 | -2 | 6 | 1 | 2 | 0 | 43 | 16.3 | |
43 | C | 11 | 3 | 2 | 5 | 5 | 6 | 1 | 0 | 1 | 16 | 18.8 | |
8 | D | 19 | 1 | 3 | 4 | 1 | 26 | 0 | 0 | 0 | 13 | 7.7 | |
32 | C | 9 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 14.3 | |
18 | R | 19 | 1 | 2 | 3 | 0 | 31 | 0 | 0 | 0 | 20 | 5.0 | |
47 | L | 8 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 1 | 4 | 25.0 | |
28 | R | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 33.3 | |
9 | R | 9 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 6 | 0.0 | |
59 | D | 11 | 0 | 1 | 1 | -3 | 16 | 0 | 0 | 0 | 9 | 0.0 | |
11 | C | 30 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0 | 30 | 0.0 | |
38 | L | 15 | 0 | 0 | 0 | -2 | 21 | 0 | 0 | 0 | 8 | 0.0 |
GOALIES
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
50 | 20 | 17 | 1096 | 3.07 | 12 | 7 | 0 | 1 | 576 | 56 | .903 | 0 | 1 | 4 | |
34 | 17 | 17 | 958 | 3.01 | 7 | 4 | 4 | 1 | 482 | 48 | .900 | 0 | 0 | 0 | |
30 | 8 | 7 | 425 | 2.96 | 2 | 4 | 1 | 0 | 219 | 21 | .904 | 0 | 0 | 2 |
No comments:
Post a Comment