Teams moving up 3 or more places include Philadelphia, Dallas and Tampa Bay. Teams dropping 3 or more spots include Colorado, Detroit, Minnesota, Nashville, and New York Islanders. Philly and Dallas have both turned their seasons around and are now serious playoff contenders.
2013-14 NHL Power Rankings by Team - January 2014 (Last Week) ( % Playoffs)
Dandy Dozen: 47%-86% chance of playing 2014 Stanley Cup games
Dandy Dozen: 47%-86% chance of playing 2014 Stanley Cup games
1. (1.) Chicago (76)
2. (3) St. Louis (71)
3. (5) Anaheim (63)
4. (6) Pittsburgh (86)
5. (2) San Jose (63)
6. (7) Boston (56)
7. (8) Los Angeles (47)
8. (11) Tampa Bay (52)
9. (4) Colorado (52)
10. (12) Vancouver (47)
11. (10) Phoenix (47)
12. (14) Montreal (48)
Contenders: 32% to 46% chance of being in Stanley Cup playoff games
13. (19) Dallas (43)
14. (15) Toronto (45)
15. (9) Detroit (43)
16. (16) Washington (46)
17. (23) Philadelphia (43)
18. (13) Minnesota (41)
19. (18) Winnipeg (33)
20. (22) New Jersey (41)
21. (20) New York Rangers (41)
22. (17) Nashville (32)
23. (21) Ottawa (41)
24. (24) Carolina (38)
25. (27) Columbus (37)
Lottery Picks: Below 30% chance of making NHL playoffs
26. (28.) Florida (29)
27. (26) Calgary (23)
28. (25) New York Islanders (26)
29. (30.) Buffalo (21)
30. (29) Edmonton (19)
30. (29) Edmonton (19)
No comments:
Post a Comment