Phoenix made a big move, up five spots to 7th overall, while Tampa moved from 11th into 8th. Vancouver also surged five places, while Nashville and Washington each began finding their game. Teams on the skid included Montreal, Dallas and Florida.
2013-14 NHL Rankings by Team - October (Last Week) ( % Playoffs)
Dandy Dozen: 48%- 82% chance of playing 2014 Stanley Cup games
1. (2.) Colorado (65)
2. (1.) San Jose (70)
3. (3.) Pittsburgh (82)
4. (4.) Chicago (70)
5. (5.) Anaheim (62)
6. (6.) St Louis (68)
7. (12.) Phoenix (52)
8. (11.) Tampa Bay (52)
9. (10.) Toronto (52)
10. (9.) Detroit (52)
11. (7.) Boston (48)
12. (17.) Vancouver (50)
Contenders: 41% to 50% chance of being in Stanley Cup playoff games
13. (15.) Los Angeles (45)
14. (8.) Montreal (48)
15. (18.) Minnesota (45)
16. (22.) Nashville (45)
17. (16.) New York Islanders (50)
18. (13.) Dallas (45)
19. (26.) Washington (45)
20. (14.) Ottawa (42)
21. (19.) Winnipeg (45)
22. (20.) Carolina (42)
23. (23.) Calgary (42)
24. (27.) New York Rangers (42)
Lottery Picks: Below 40% chance of making NHL playoffs
25. (24.) Columbus (39)
26. (25.) New Jersey (35)
27. (29.) Philadelphia (35)
28. (21.) Florida (31)
29. (28.) Edmonton (29)
30. (30.) Buffalo (26)
No comments:
Post a Comment