Here are the top standardbred racing tracks in the USA, based on purse payouts in June (minimum $1,000,000 total or $10,000+ average per race), ranked by average payout per pacing or trotting race:
Track State Races Total Purses Paid Avg. Purse per Race Starters Avg. Earnings per Starter
#1 - YONKERS RACEWAY New York 226 $6,053,802 $26,787 1733 $3,493
#2 - THE MEADOWLANDS New Jersey 172 $4,146,704 $24,109 1475 $2,811
#3 - THE MEADOWS Pennsylvania 269 $4,242,302 $15,771 2292 $1,851
#4 - HARRAHS CHESTER Pennsylvania 295 $3,908,538 $13,249 2230 $1,753
#5 - MOHEGAN SUN POCONO Pennsylvania 246 $3,183,245 $12,940 2015 $1,580
#6 - HOOSIER PARK Indiana 261 $2,660,900 $10,195 2396 $1,111
#7 - HARRINGTON RACEWAY Delaware 289 $2,531,610 $8,760 2177 $1,163
#8 - TIOGA DOWNS New York 129 $983,000 $7,620 1028 $956
#8 - BUFFALO RACEWAY New York 208 $1,451,512 $6,978 1609 $902
#10 - BALMORAL PARK Illinois 192 $1,211,885 $6,312 1621 $748
#10 - SARATOGA HARNESS New York 208 $1,266,400 $6,088 1607 $788
Source of data: Hoofbeats Magazine article on standardbred purses June 2009 at ustrotting.com
Leafs hockey, Harness Horse Racing Links, Standardbred races, NHL news
Subscribe to:
Post Comments (Atom)
Toronto Marlies Blog
Standardbred Canada blogs
The Hockey Writers
Find Standardbred Horse Racing, Harness Horse Websites
Search Harness Racing and Standardbred Breeding websites
Custom Search
Best Green Stocks Investing Blog
Houses of the Hockey
Search Green Stocks Investing Network
Custom Search
No comments:
Post a Comment