Here are the entries and post positions for Saturday's Hempt Finals at Mohegan Sun Pocono Downs:
RACE 10 - Mohegan Sun Pocono - PA - May 23, 2009
The Max C. Hempt Memorial Pace Stake No.55. 3 Year Old Open
Conditions: Gait: Pace Purse: $300,140 Class: HEMPT FINL Distance: 1 Mile Planned Post Time: 3:33 PM
Sts W P S Time Earnings
1 Rusty`s All In 6 3 1 1 1:53.1F $23977 Tim Tetrick Steve Le Blanc
2 Lahaye 2 0 0 1 - $3426 Jim Morrill Jr Roger Hammer
3 Arctic Warrior 4 0 2 1 Q1:59.3F $40103 David Miller Steven Cook
4 Upfront Hoosierboy 2 0 0 2 Q1:57.4F $3901 Jim Morrill Jr Kelly O`Donnell
5 Mr Wiggles L 5 3 2 0 1:51.2F $80756 Corey Callahan George Teague Jr
6 Johnny Z L 5 2 0 1 1:51.2F $26176 Brian Sears George Teague Jr
7 Gallant Yankee 5 2 0 1 1:52.0F $13301 Yannick Gingras Todd Schadel
8 Sheer Desire 2 1 0 0 1:51.0F $12505 Dave Palone Ronald Burke
9 River Shark 10 4 4 0 1:50.4M $108853 Daniel Dube David Sabatelli
AE1 Dan Carter 5 4 0 0 1:50.3F $43875 Tim Tetrick Ronald Burke
AE2 Sand Benelli 2 0 0 1 Q1:58.3F $2480 Jim Arledge Jr
Leafs hockey, Harness Horse Racing Links, Standardbred races, NHL news
Subscribe to:
Post Comments (Atom)
Toronto Marlies Blog
Standardbred Canada blogs
The Hockey Writers
Find Standardbred Horse Racing, Harness Horse Websites
Search Harness Racing and Standardbred Breeding websites
Custom Search
Best Green Stocks Investing Blog
Houses of the Hockey
Search Green Stocks Investing Network
Custom Search
No comments:
Post a Comment