Here are the two elimination fields for Monday December 8th, 2008 Matron Stakes at Dover Downs in Delaware.
Race 10
PP Horse Med 2008 Year to Date Driver Trainer ML Base
Sts W P S Time Earnings Stable Odds Claim
1 Santanna Blue Chip L 14 2 4 4 Q1:53.1M $666502 Jody Jamieson Carl Jamieson
2 Trade Editor 21 5 1 4 1:51.1S $143354 Andy Miller Julie Miller
3 Lisfinny 24 5 3 3 1:50.1F $198543 David Miller Robert Mc Intosh
4 Dali 17 2 2 4 1:50.1F $453941 Ron Pierce Duane Marfisi
5 First Rate 21 4 3 3 1:49.0Z $91862 Tim Curtin Samuel Beegle
6 Dina`s Gamble 9 2 4 1 1:53.3F $56675 Brandon Givens Wayne Givens
Somebeachsomewhere's in the Race 12 elimination for the Matron Stakes; Beach drew post four, and Blueridge Western looks like his main competition, leaving from the 3 hole. Other challengers include Mystery Chase, a winner of over $380,000, and Proper Respect with 9 wins and over 150k on the card.
Race 12
1 Jo Pa`s Wild Card L 21 4 7 2 1:51.3F $81056 Corey Callahan Jim Campbell
2 Dragon King L 21 6 1 4 1:51.2F $141444 David Miller Roy Williams
3 Blueridge Western L 21 3 9 2 1:50.1M $513716 Dave Palone Kevin Mc Dermott
4 Somebeachsomewhere 15 14 1 0 1:46.4M $2448003 Paul Mac Donell Brent Mac Grath
5 Proper Respect L 22 9 5 3 1:49.3M $153996 Ron Pierce Carlo Poliseno
6 Mystery Chase L 22 5 4 4 1:49.2M $382246 Donnie Russell Donnie Russell
Election Betting Recap
1 week ago
No comments:
Post a Comment