Somebeachsomewhere paced to a personal best 1.49 (just 1/5 off the track record for 3 year old colts, held by Blissed Out), never really being challenged and appearing to have more in the tank for next week.
In the elimination races for the Pepsi North America Cup 2008 Final, the major horses in each division made the top 3, with all of my top 8 making the final, and Mucho Sleazy racing his way into a much deserved slot. One more horse will be drawn in from the 4th place finishers, with Lennon Blue Chip being the most threatening, but we'll see where the ball bounces. The top 4 in each division were:
1 Badlands Nitro 1 3/2 1@/1 1/1H 1/H 1/1Q 1:50.1 28 B Sears
3 Keystone Horatio 3 1/Q 3/3Q 3/3Q 3/1H 2/1Q 1:50.2 27.3 Ra Waples
2 Santanna Blue Chip 2 2@/Q 2/1 2/1H 2/H 3/1T 1:50.3 28.1 J Jamieson
7 Upfront Hannahsboy 7 7/12 7@/8Q I6@@/9T 5/4T 4/3T 1:51 26.4 T Tetrick
4 Somebeachsomewhere 4 3/3H 1/2 1/1T 1/1T 1/2 1:49 27.1 P Macdonell
1 Art Official 1 5/8T 4@/6T 3@/2 2/1T 2/2 1:49.2 27.1 Ty Buter
5 Mucho Sleazy 5 1/1H 2/2 2/1T 3/2H 3/3Q 1:49.3 27.2 Ma Macdonald
6 Frankyluvsmeatbals 6 2/1H 3/4 5/4 5/5 4/5T 1:50.1 27.3 L Plano
8 Deuce Seelster 7 2/1T 4/6 3@/2H 3/1H 1/NK 1:50.3 28 J Campbell
2 Dali 2 4/3H 1/2 1/H 1/1 2/NK 1:50.3 28.2 L Ouellette
4 Sand Shooter 3 3@/2T 2/2 2@/H 2/1 3/3T 1:51.2 29.1 D Miller
9 Lennon Blue Chip 8 1/1T 3/4 4/2T 4/3H 4/5H 1:51.3 28.4 Ma Macdonald
Full results for Pepsi North America Cup eliminations, 2008 Fan Hanover stakes, Goodtimes stakes trotting elimination races
Pre-post position draw advance odds for the 2008 North America Cup harness race:
1. Somebeachsomewhere 7-5
2. Badlands Nitro 5-2
3. Dali 4-1
4. Keystone Horatio 6-1
5. Santanna Blue Chip 8-1
6. Deuce Seelster 8-1
7. Art Official 12-1
8. Sand Shooter 18-1
9. Mucho Sleazy 20-1
Possibly Also Eligible:
10. Lennon Blue Chip 25-1
No comments:
Post a Comment