With only a few meaningless games remaining in the season, let's see which Toronto Maple Leafs were best able to carry their own weight against opposing NHL players . After 78 games (minimum 8 games played):
Best Plus / Minus ratings on Toronto Maple Leafs:
# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
46 | R | 64 | 11 | 14 | 25 | 3 | 31 | 0 | 2 | 4 | 72 | 15.3 | |
16 | L | 70 | 19 | 22 | 41 | 2 | 37 | 3 | 0 | 4 | 138 | 13.8 | |
41 | L | 70 | 7 | 21 | 28 | 2 | 6 | 1 | 0 | 1 | 107 | 6.5 | |
43 | C | 21 | 5 | 2 | 7 | 2 | 8 | 1 | 0 | 1 | 28 | 17.9 | |
19 | L | 66 | 25 | 42 | 67 | 1 | 48 | 8 | 0 | 3 | 191 | 13.1 | |
32 | C | 9 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 14.3 | |
84 | C | 73 | 23 | 27 | 50 | -1 | 51 | 5 | 0 | 2 | 161 | 14.3 |
Here are the Leafs who had the worst Plus / Minus ratios:
18 | R | 47 | 2 | 2 | 4 | -8 | 74 | 0 | 0 | 0 | 53 | 3.8 | |
42 | C | 70 | 16 | 28 | 44 | -8 | 22 | 4 | 0 | 1 | 106 | 15.1 | |
3 | D | 79 | 10 | 32 | 42 | -9 | 88 | 7 | 0 | 0 | 195 | 5.1 | |
36 | D | 75 | 4 | 15 | 19 | -9 | 20 | 0 | 0 | 0 | 89 | 4.5 | |
37 | R | 13 | 0 | 0 | 0 | -10 | 13 | 0 | 0 | 0 | 22 | 0.0 | |
12 | C | 67 | 12 | 22 | 34 | -11 | 38 | 2 | 0 | 3 | 102 | 11.8 | |
8 | D | 42 | 1 | 4 | 5 | -11 | 41 | 0 | 0 | 0 | 31 | 3.2 | |
81 | R | 79 | 37 | 41 | 78 | -12 | 20 | 10 | 0 | 6 | 271 | 13.7 | |
20 | C | 74 | 8 | 4 | 12 | -13 | 10 | 1 | 2 | 0 | 78 | 10.3 | |
24 | D | 63 | 7 | 20 | 27 | -14 | 18 | 4 | 0 | 0 | 101 | 6.9 | |
15 | C | 59 | 8 | 10 | 18 | -16 | 10 | 0 | 1 | 2 | 98 | 8.2 |
Steckel was required to take defensive zone faceoffs so that would skew his numbers down. Like Reimer, Liles played a lot better before his concussion, so let's hope a relaxing Summer heals them both.